
2020/2021
Point Score as at 12th February 2021
* Denotes Joker has been used (Double Points Round)
- McCosker Super Sedan Series Point Score – all rounds count toward championship.
POSITION | Car No. | COMPETITOR | POINTS |
1st | 26 | Sean Black | 2077* |
2nd | Aus 1 | Darren Kane | 1886* |
3rd | 77 | Sam Roza | 1586 |
4th | Vic 3 | Mick Nicola | 1379 |
5th | 63 | Justin Smithwick | 1334 |
6th | 10/7 | Steve Jordan | 1331 |
7th | 20 | Nicholas O’Keeffe | 1168 |
8th | 15 | Matty Pascoe | 1148 |
9th | 96 | Josh McLaren | 1134 |
10th | 35 | Carter Armstrong | 1035 |
11th | 44 | Trent Wilson | 945 |
12th | 15 | Gavin Northfield | 860 |
13th | 98 | Michael Hally | 720 |
14th | 39 | Bob McCosker | 699 |
15th | 5 | Gary Pagel | 692 |
16th | 6 | Wayne Randall | 657 |
17th | 3 | Tania Smith | 624 |
18th | 99 | Mark O’Brien | 367 |
19th | 12 | David Musch | 360 |
20th | 57 | Tyson Moon | 360 |
21st | 76 | Ian Brims | 336 |
22nd | 48 | Rodney Craft | 254 |
23rd | 19 | Tonny Brinkmann | 222 |
24th | 6 | Craig Craft | 134 |
25th | 31 | Brendan Doyle | 120 |
26th | 32 | Lyall Fisher | 111 |
27th | 5 | Ray Lane | 108 |
28th | 77 | Dempsie Pails | 104 |
29th | 6 | Tim O’Shea | 80 |

- Super Sedan Association Development Series Point Score – best eight (8) rounds count toward championship.
POSITION | Car No. | COMPETITOR | POINTS |
1st | 51 | Zac Pascoe | 1363 |
2nd | 111 | Hayden Brims | 1212 |
3rd | 2 | Craig Hammond | 1134 |
4th | 84 | Brendon Kelly | 803 |
5th | 11 | Brad Pascoe | 328 |
6th | 7 | Colin Kaine | 202 |
7th | 91 | Ed Doherty | 171 |
8th | 39 | Brady Vohland | 150 |