Point Score (Current) - as at 29th May 2026
Series Points and Prizemoney Payout will be awarded based on 100% of the competitors completed rounds during the series.
| POSITION | Car No. | COMPETITOR | POINTS |
| 1st | Q31 | Harry Doyle | 2289 |
| 2nd | Q98 | Michael Hally | 2187 |
| 3rd | Q26 | Sean Black | 2179 |
| 4th | N29 | Zac Brims | 2141 |
| 5th | B4 | Sam Hughes | 1968 |
| 6th | Q1 | Brad Pascoe | 1684 |
| 7th | B6 | Zac Pascoe | 1578 |
| 8th | Q12 | David Musch | 1578 |
| 9th | Q17 | Will Hockley | 1485 |
| 10th | N66 | Jackson Brims | 1434 |
| 11th | V3 | Mick Nicola Sr | 1383 |
| 12th | B32 | Steve Potts | 1368 |
| 13th | V36/Q36 | Todd Atkins | 1298 |
| 14th | N77 | Hayden Brims | 1286 |
| 15th | Q10 | Steve Jordan | 1268 |
| 16th | Q5 | Nash Granger | 1265 |
| 17th | RK3/4Q10 | Leigh Williams | 1097 |
| 18th | Nq44 | Trent Wilson | 1070 |
| 19th | Q11/GL40 | Mitchell Gee | 931 |
| 20th | LV 42B11 | Michael Taylor | 788 |
| 21st | Q11 | Rob Hamilton | 764 |
| 22nd | B41 | Tobie Powe | 674 |
| 23rd | G12 | JJ Hamilton | 660 |
| 24th | RK3 | Matt Williams | 602 |
| 25th | V23 | Michael Nicola Jr | 602 |
| 26th | V35 | Brock Atkins | 529 |
| 27th | B17 | Colin Hockley | 525 |
| 28th | A1 | Joel Berkley | 461 |
| 29th | GL39 | Bob McCosker | 442 |
| 30th | G4 | Mark Pagel | 424 |
| 31st | LV13 | Scott Taylor | 417 |
| 32nd | NQ11 | Keith Muller | 394 |
| 33rd | LV26 | Bradley White | 261 |
| 34th | W6 | Tristan Green | 252 |
| 35th | B15/N77 | Matt Pascoe | 231 |
| 36th | NAR19 | Dion Bennett | 211 |
| 37th | USA 36 | Cole Czarneski | 202 |
| 38th | RK29 | Darren Saunders | 137 |
| 39th | V17 | Dylan Barrow | 134 |
| 40th | Q33 | Brenton Chandler | 120 |
| 41st | | ||
| 42nd | |||
| 43rd | |||
| 44th | | | |
| 45th | | | |
| 46th | | | |
