Point Score (Current) - as at 20th October 2025 (after Round 3)
Series Points and Prizemoney Payout will be awarded based on 100% of the competitors completed rounds during the series.
| POSITION | Car No. | COMPETITOR | POINTS |
| 1st | Q98 | Michael Hally | 402 |
| 2nd | Q26 | Sean Black | 393 |
| 3rd | N29 | Zac Brims | 393 |
| 4th | B6 | Zac Pascoe | 379 |
| 5th | Q31 | Harry Doyle | 369 |
| 6th | V3 | Mick Nicola Snr | 342 |
| 7th | N77 | Hayden Brims | 326 |
| 8th | B32 | Steve Potts | 295 |
| 9th | RK4 | Leigh Williams | 275 |
| 10th | T44 | Trent Wilson | 273 |
| 11th | Q12 | David Musch | 240 |
| 12th | B11 | Rob Hamilton | 201 |
| 13th | B41 | Tobie Powe | 189 |
| 14th | LV42 | Michael Taylor | 177 |
| 15th | N66 | Jackson Brims | 167 |
| 16th | G4 | Mark Pagel | 121 |
| 17th | B18 | Brad Pascoe | 117 |
| 18th | A1 | Joel Berkley | 114 |
| 19th | GL39 | Bob McCosker | 108 |
| 20th | Q17 | Will Hockley | 105 |
| 21st | LV13 | Scott Taylor | 93 |
| 22nd | GL29 | Darren Saunders | 90 |
| 23rd | T11 | Keith Muller | 79 |
| 24th | Q5 | Nash Granger | 75 |
| 25th | B4 | Sam Hughes | 68 |
| 26th | GL95 | Jack Bussey | 68 |
| 27th | G77 | Chris Albert | 26 |
| 28th | | | |
| 29th | | | |
| 30th | | | |
| 31st | | | |
| 32nd | | | |
| 33rd | | | |
| 34th | | | |
| 35th | | | |
| 36th | | | |
| 37th | | | |
| 38th | | | |
| 39th | | | |
| 40th | | | |
| 41st | | | |
| 42nd | | | |
| 43rd | | | |
| 44th | | | |
| 45th | | | |
| 46th | | | |
