Point Score (Current) - as at 8th August 2025
Series Points and Prizemoney Payout will be awarded based on 100% of the competitors completed rounds during the series.
| POSITION | Car No. | COMPETITOR | POINTS |
| 1st | Q31 | Harry Doyle | 2451 |
| 2nd | Q98 | Michael Hally | 2392 |
| 3rd | Q26 | Sean Black | 2355 |
| 4th | N29 | Zac Brims | 2338 |
| 5th | B4 | Sam Hughes | 2106 |
| 6th | Q1 | Brad Pascoe | 1914 |
| 7th | Q12 | David Musch | 1753 |
| 8th | B6 | Zac Pascoe | 1578 |
| 9th | N66 | Jackson Brims | 1569 |
| 10th | L77 | Hayden Brims | 1554 |
| 11th | B32 | Steve Potts | 1513 |
| 12th | Q17 | Will Hockley | 1485 |
| 13th | Q10 | Steve Jordan | 1460 |
| 14th | V3 | Mick Nicola | 1383 |
| 15th | V36 | Todd Atkins | 1298 |
| 16th | Q5 | Nash Granger | 1265 |
| 17th | NQ44 | Trent Wilson | 1256 |
| 18th | Q11 | Mitchell Gee | 1131 |
| 19th | R4 | Leigh Williams | 1097 |
| 20th | LV 42B11 | Michael Taylor | 788 |
| 21st | Q11 | Rob Hamilton | 764 |
| 22nd | B41 | Tobie Powe | 674 |
| 23rd | G12 | JJ Hamilton | 660 |
| 24th | RK3 | Matt Williams | 602 |
| 25th | V23 | Michael Nicola Jr | 602 |
| 26th | G4 | Mark Pagel | 589 |
| 27th | V35 | Brock Atkins | 529 |
| 28th | B17 | Colin Hockley | 525 |
| 29th | NQ11 | Keith Muller | 524 |
| 30th | A1 | Joel Berkley | 461 |
| 31st | GL39 | Bob McCosker | 442 |
| 32nd | LV13 | Scott Taylor | 517 |
| 33rd | LV26 | Bradley White | 261 |
| 34th | W6 | Tristan Green | 252 |
| 35th | B15/N77 | Matt Pascoe | 231 |
| 36th | NAR19 | Dion Bennett | 211 |
| 37th | USA 36 | Cole Czarneski | 202 |
| 38th | RK29 | Darren Saunders | 137 |
| 39th | V17 | Dylan Barrow | 134 |
| 40th | Q33 | Brenton Chandler | 120 |
| 41st | | ||
| 42nd | |||
| 43rd | |||
| 44th | | | |
| 45th | | | |
| 46th | | | |
