Point Score (Current) - as at 05th January 2026 (after Round 9)
Series Points and Prizemoney Payout will be awarded based on 100% of the competitors completed rounds during the series.
| POSITION | Car No. | COMPETITOR | POINTS |
| 1st | Q31 | Harry Doyle | 1563 |
| 2nd | C98 | Michael Hally | 1443 |
| 3rd | B6 | Zac Pascoe | 1173 |
| 4th | N29 | Zac Brims | 1154 |
| 5th | Q1/B18 | Brad Pascoe | 1055 |
| 6th | B4 | Sam Hughes | 1013 |
| 7th | RK4 | Leigh Williams | 992 |
| 8th | Q26 | Sean Black | 955 |
| 9th | N77 | Hayden Brims | 911 |
| 10th | Q10 | Steve Jordan | 867 |
| 11th | Q12 | David Musch | 861 |
| 12th | V3 | Mick Nicola Snr | 818 |
| 13th | B32 | Steve Potts | 814 |
| 14th | B11 | Rob Hamilton | 764 |
| 15th | Q17 | Will Hockley | 763 |
| 16th | Q44 | Trent Wilson | 729 |
| 17th | N66 | Jackson Brims | 714 |
| 18th | Q11/GL40 | Mitchell Gee | 684 |
| 19th | B41 | Tobie Powe | 674 |
| 20th | V36 | Todd Atkins | 587 |
| 21st | V35 | Brock Atkins | 529 |
| 22nd | Q5 | Nash Granger | 512 |
| 23rd | G12 | JJ Hamilton | 501 |
| 24th | LV42 | Michael Taylor | 445 |
| 25th | GL39 | Bob McCosker | 442 |
| 26th | RK3 | Matt Williams | 405 |
| 27th | B17 | Col Hockley | 397 |
| 28th | A1/GL41 | Joel Berkley | 359 |
| 29th | LV13 | Scott Taylor | 279 |
| 30th | W6 | Tristan Green | 252 |
| 31st | NQ11 | Keith Muller | 219 |
| 32nd | NAR19 | Dion Bennett | 211 |
| 33rd | G4 | Mark Pagel | 209 |
| 34th | USA36 | Cole Czarneski | 202 |
| 35th | GL29 | Darren Saunders | 137 |
| 36th | SB17 | Dylan Barrow | 134 |
| 37th | GL95 | Jack Bussey | 68 |
| 38th | G77 | Chris Albert | 26 |
| 39th | C46 | Lee Noon | 26 |
| 40th | GL3 | Graeme Elliott | 16 |
| 41st | | | |
| 42nd | | | |
| 43rd | | | |
| 44th | | | |
| 45th | | | |
| 46th | | | |
