Point Score (Current) - as at 6th April 2026 (after Round 12)
Series Points and Prizemoney Payout will be awarded based on 100% of the competitors completed rounds during the series.
| POSITION | Car No. | COMPETITOR | POINTS |
| 1st | Q98 | Michael Hally | 1701 |
| 2nd | Q31 | Harry Doyle | 1685 |
| 3rd | N29 | Zac Brims | 1481 |
| 4th | Q26 | Sean Black | 1446 |
| 5th | B4 | Sam Hughes | 1441 |
| 6th | B6 | Zac Pascoe | 1386 |
| 7th | N77 | Hayden Brims | 1286 |
| 8th | Q17 | Will Hockley | 1141 |
| 9th | B32 | Steve Potts | 1058 |
| 10th | B18/Q1 | Brad Pascoe | 1055 |
| 11th | Q12 | David Musch | 1052 |
| 12th | N66 | Jackson Brims | 1036 |
| 13th | RK4 | Leigh Williams | 992 |
| 14th | Q44 | Trent Wilson | 907 |
| 15th | Q5 | Nash Granger | 886 |
| 16th | Q10 | Steve Jordan | 867 |
| 17th | V36/Q34 | Todd Atkins | 847 |
| 18th | V3 | Mick Nicola Snr | 818 |
| 19th | B11 | Rob Hamilton | 764 |
| 20th | Q11/GL40 | Mitchell Gee | 684 |
| 21st | B41 | Tobie Powe | 674 |
| 22nd | G12/B11 | JJ Hamilton | 660 |
| 23rd | RK3 | Matt Williams | 602 |
| 24th | LV42 | Michael Taylor | 571 |
| 25th | V35 | Brock Atkins | 529 |
| 26th | GL39 | Bob McCosker | 442 |
| 27th | G4 | Mark Pagel | 424 |
| 28th | LV13 | Scott Taylor | 417 |
| 29th | B17 | Colin Hockley | 397 |
| 30th | A1/GL41 | Joel Berkley | 359 |
| 31st | T11 | Keith Muller | 346 |
| 32nd | W6 | Tristan Green | 252 |
| 33rd | V23 | Mich Nicola Jnr | 214 |
| 34th | NAR19 | Dion Bennett | 211 |
| 35th | USA36 | Cole Czarneski | 202 |
| 36th | LV26 | Brad White | 164 |
| 37th | GL29 | Darren Saunders | 137 |
| 38th | SB17 | Dylan Barrow | 134 |
| 39th | Q33 | Brenton Chandler | 120 |
| 40th | GL95 | Jack Bussey | 68 |
| 41st | G77 | Chris Albert | 26 |
| 42nd | C46 | Lee Noon | 26 |
| 43rd | GL3 | Graeme Elliott | 16 |
| 44th | | | |
| 45th | | | |
| 46th | | | |
